<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitbethlin&#039;s Journal &#187; progress</title>
	<atom:link href="http://fit.bethlin.com/category/progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://fit.bethlin.com</link>
	<description>ever look feel like your life just doesn&#039;t quite &#34;fit&#34;?</description>
	<lastBuildDate>Tue, 25 May 2010 02:56:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WID: 137.5 Woohoo!</title>
		<link>http://fit.bethlin.com/2009/05/06/wid-1375-woohoo/</link>
		<comments>http://fit.bethlin.com/2009/05/06/wid-1375-woohoo/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[WID]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[not weight loss]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=681</guid>
		<description><![CDATA[I&#8217;m still exhausted, but I got such good news today, I feel awesome!  I got a job offer!  Finally! It&#8217;s a little stressful to have to give notice and to stay focused at my current job, but I have a feeling I&#8217;ll get over it.  
Plus, I&#8217;m regaining the weight-loss ground (or is that [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/05/06/wid-1375-woohoo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WID: 139 &#8211; I suck at so much else&#8230;</title>
		<link>http://fit.bethlin.com/2009/05/04/wid-139-i-suck-at-so-much-else/</link>
		<comments>http://fit.bethlin.com/2009/05/04/wid-139-i-suck-at-so-much-else/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Emotional Eating]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[WID]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=671</guid>
		<description><![CDATA[but at least I went on a run.    My race results for my first 5K in a million years (ok, more like two) are up &#8211; 38:46 &#8211; very reasonable I think.
I&#8217;m upset about my WID, but I know I can recover.
I&#8217;m really anxious about the job interview I had today (I did [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/05/04/wid-139-i-suck-at-so-much-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reload! WID: 137.5</title>
		<link>http://fit.bethlin.com/2009/04/27/reload-wid-1375/</link>
		<comments>http://fit.bethlin.com/2009/04/27/reload-wid-1375/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[ETOH]]></category>
		<category><![CDATA[Sleeping In]]></category>
		<category><![CDATA[WID]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=615</guid>
		<description><![CDATA[It&#8217;s not unexpected, but I backslid quite a bit over the last two days.  Part of me thinks I need to sit down and figure out why I backslide, but I&#8217;m not sure if that would be &#8220;over thinking&#8221; it.  I might need to just forget it and move on, rather than spending more time [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/04/27/reload-wid-1375/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Recap: I feel Pretty, Oh So Pretty!</title>
		<link>http://fit.bethlin.com/2009/04/25/weekly-recap-i-feel-pretty-oh-so-pretty/</link>
		<comments>http://fit.bethlin.com/2009/04/25/weekly-recap-i-feel-pretty-oh-so-pretty/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=604</guid>
		<description><![CDATA[Lately, I feel pretty.  I know, I know, I&#8217;m crazy AND full-of-myself.  But lately, I do feel pretty.  I think some of it is the success going to my head &#8211; I&#8217;m finally at a normal BMI (24.4 bitches!) rather than at an overweight BMI (26.6 in late December).  Some of it is because I&#8217;m [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/04/25/weekly-recap-i-feel-pretty-oh-so-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WID: 137.5</title>
		<link>http://fit.bethlin.com/2009/04/20/wid-1375/</link>
		<comments>http://fit.bethlin.com/2009/04/20/wid-1375/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[ETOH]]></category>
		<category><![CDATA[Temptations]]></category>
		<category><![CDATA[WID]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[not weight loss]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=545</guid>
		<description><![CDATA[I really really could have been better yesterday.  I know that my nemesis is beer &#8211; and that it&#8217;s my favorite social lubricant.  I ended up going by myself to celebrate the end of the MS150 ride for a friend, which meant free beer and people I don&#8217;t know.  This is a combination that is [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/04/20/wid-1375/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
