<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitbethlin&#039;s Journal &#187; Graphs</title>
	<atom:link href="http://fit.bethlin.com/category/blogging/graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://fit.bethlin.com</link>
	<description>ever look feel like your life just doesn&#039;t quite &#34;fit&#34;?</description>
	<lastBuildDate>Tue, 25 May 2010 02:56:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WID: 139 &#8211; I suck at so much else&#8230;</title>
		<link>http://fit.bethlin.com/2009/05/04/wid-139-i-suck-at-so-much-else/</link>
		<comments>http://fit.bethlin.com/2009/05/04/wid-139-i-suck-at-so-much-else/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Emotional Eating]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[WID]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=671</guid>
		<description><![CDATA[but at least I went on a run.    My race results for my first 5K in a million years (ok, more like two) are up &#8211; 38:46 &#8211; very reasonable I think.
I&#8217;m upset about my WID, but I know I can recover.
I&#8217;m really anxious about the job interview I had today (I did [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/05/04/wid-139-i-suck-at-so-much-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphs</title>
		<link>http://fit.bethlin.com/2009/01/01/graphs-2/</link>
		<comments>http://fit.bethlin.com/2009/01/01/graphs-2/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 23:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://brakewood.com/fitbethlin/?p=235</guid>
		<description><![CDATA[&#160;
Happy New Year everybody!
&#160;
Today, while feeling miserable with a fever or cold or something, I decided to look around for more options for the weightloss graph on the blog.  The easiest for my use is now at the bottom of the page &#8211; a cool embedded graph from www.skinnyr.com.  I can easily add datapoints by [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/01/01/graphs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphs</title>
		<link>http://fit.bethlin.com/2008/12/03/graphs/</link>
		<comments>http://fit.bethlin.com/2008/12/03/graphs/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 07:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://fitbethlin.wordpress.com/?p=109</guid>
		<description><![CDATA[Ok, so I haven&#8217;t figured out how to make a graph that can change over time without using a plug-in.  Currently, I haven&#8217;t downloaded wordpress to self-host anything, so I&#8217;ve had to come up with an alternative.  I created a nice Excell file, matched up the colors to the web page, and I have to [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2008/12/03/graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
