<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitbethlin&#039;s Journal &#187; Daily Update</title>
	<atom:link href="http://fit.bethlin.com/category/blogging/daily-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://fit.bethlin.com</link>
	<description>ever look feel like your life just doesn&#039;t quite &#34;fit&#34;?</description>
	<lastBuildDate>Tue, 25 May 2010 02:56:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WID: 137.5 Woohoo!</title>
		<link>http://fit.bethlin.com/2009/05/06/wid-1375-woohoo/</link>
		<comments>http://fit.bethlin.com/2009/05/06/wid-1375-woohoo/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[WID]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[not weight loss]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=681</guid>
		<description><![CDATA[I&#8217;m still exhausted, but I got such good news today, I feel awesome!  I got a job offer!  Finally! It&#8217;s a little stressful to have to give notice and to stay focused at my current job, but I have a feeling I&#8217;ll get over it.  
Plus, I&#8217;m regaining the weight-loss ground (or is that [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/05/06/wid-1375-woohoo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tired and &#8230; tired</title>
		<link>http://fit.bethlin.com/2009/05/05/tired-and-tired/</link>
		<comments>http://fit.bethlin.com/2009/05/05/tired-and-tired/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Illness]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=679</guid>
		<description><![CDATA[I&#8217;m stressed today &#8211; at least I know why.  Stressssssss.
Today at work, I almost passed out.  Just got crazy dizzy all of a sudden.  I didn&#8217;t get any of the other symptoms of passing out, but I was crazy dizzy.  I couldn&#8217;t do the basic run today either &#8211; supposed to be a 10 min [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/05/05/tired-and-tired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WID: 139 &#8211; I suck at so much else&#8230;</title>
		<link>http://fit.bethlin.com/2009/05/04/wid-139-i-suck-at-so-much-else/</link>
		<comments>http://fit.bethlin.com/2009/05/04/wid-139-i-suck-at-so-much-else/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Emotional Eating]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[WID]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=671</guid>
		<description><![CDATA[but at least I went on a run.    My race results for my first 5K in a million years (ok, more like two) are up &#8211; 38:46 &#8211; very reasonable I think.
I&#8217;m upset about my WID, but I know I can recover.
I&#8217;m really anxious about the job interview I had today (I did [...]]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/05/04/wid-139-i-suck-at-so-much-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log</title>
		<link>http://fit.bethlin.com/2009/05/02/log-2/</link>
		<comments>http://fit.bethlin.com/2009/05/02/log-2/#comments</comments>
		<pubDate>Sun, 03 May 2009 05:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=662</guid>
		<description><![CDATA[Food/Exercise Today &#8211; 1700 (0) calories

Breakfast 22
Lunch 547
Dinner971
Snack 160
Exercise (0)
Water  ??oz

]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/05/02/log-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log</title>
		<link>http://fit.bethlin.com/2009/05/01/log/</link>
		<comments>http://fit.bethlin.com/2009/05/01/log/#comments</comments>
		<pubDate>Sat, 02 May 2009 05:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://fit.bethlin.com/?p=659</guid>
		<description><![CDATA[Food/Exercise Today &#8211; 1058 (0) calories

Breakfast 300
Lunch 187
Dinner466
Snack 105
Exercise (0)
Water  64oz

]]></description>
		<wfw:commentRss>http://fit.bethlin.com/2009/05/01/log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
